Originally published as a side-bar in my second article on the history of the Esterbrook Steel Pen Company in the 2023 no2 issue of The Pennant, publication of the Pen Collectors of America.
There are many kinds of ephemera still around from the old Esterbrook Steel Pen Company. Items like advertisements, pen cards, and salesman sample cards rarely come with dates on them. One way to get a rough idea of their dates is that they often include the company’s address. Esterbrook moved offices fairly often, and the address can sometimes give you a rough idea of the dating of the object. Here is a list of Esterbrook offices and known dates for that office.
| Office Address | Earliest Confirmed Date |
| 403 Arch St., Philadelphia | 1860 |
| 16 N. 5th St., Philadelphia | 1861 |
| 42 John St., New York City (NYC) | 1865 |
| 51 John St., NYC | (late) 1866 |
| 75 John St., NYC | 1867 |
| 49 Maiden Ln., NYC | 1870 |
| 26 John St., NYC | 1875 – have seen as late as 1912 |
| 95 or 99 John St. NYC | 1910 |
| 97 John St., NYC | 1920 |
| 277 W. Broadway, NYC | 1940 |
